QRIS photobooth software in Indonesia, compared
Indonesia has an unusually crowded market for self-service photobooth software, and most of it looks alike on a feature list: QRIS, vouchers, a cloud dashboard. Published entry prices run from Rp150.000 to Rp1.000.000 a month, and the products are not even the same shape - one of them is middleware that runs on top of another app. Here is what each vendor actually publishes.

Side by side
| Dreambooth Studio | SeboothSource | CapturaSource | BoothlabSource | PhotolabSource | |
|---|---|---|---|---|---|
| What kind of product | All-in-one operator platform: booth app, payments, gallery and dashboard as one system | Self-service photobooth software with QRIS and vouchers | Self-service photobooth platform, independent of other capture software | Sells two lines: Paywall, which their own site calls middleware and which drives dslrBooth, and Photo, a standalone capture app. Their page title reads Self Service Photobooth Middleware Service. | Standalone platform - it drives the camera itself. Neither the word middleware nor dslrBooth appears anywhere on their product pages. |
| Runs on | Windows booth app plus a web dashboard; Android in beta | Windows 10 / 11 (64-bit) on a laptop, mini PC or desktop | Not stated on their site | Windows 10 (build 1903) or Windows 11. ARM, Intel Atom/Celeron/Pentium and AMD APU are listed as unsupported. | Not stated on their site |
| Published price | Free tier, then Rp450.000–Rp1.500.000 per device per month (USD $39–$119 outside Indonesia) | Basic Rp400.000/month; Pro Rp500.000/month or Rp4.600.000/year; 3-day free trial | Basic Rp700.000, Pro Rp900.000, Advance Rp1.200.000 per booth per month; monthly, 6-month or 12-month terms | Photo from Rp150.000/month; Paywall Rp450.000-700.000/month; all-in-one Rp650.000-985.000/month. Yearly rates published for each. | Lite Rp750.000, Basic Rp1.000.000, Pro Rp1.500.000 per month, one device each. Six-month and yearly terms are discounted. |
| Guest payment built in | Yes — QRIS built in, plus cash vouchers | Yes — automatic QRIS, plus cash vouchers | Yes — automatic QRIS, plus e-wallets (GoPay, OVO, DANA, ShopeePay, LinkAja); vouchers on Pro and Advance | Yes - QRIS, plus an offline ticket and QR flow. Gateways named: Doku, Xendit, Midtrans. Vouchers are a paid add-on, not included on the cheaper tiers. | Online and offline payment on every tier, with scheduled and cross-booth vouchers included. Doku is named as official gateway partner, with Midtrans and Xendit supported. QRIS is not named on the product pages, only in a blog post. |
| Money reaches the operator | Dreambooth settles with daily disbursement, or connect your own gateway | Payment partners listed as QRIS, Xendit and DOKU | Via your choice of Midtrans, Xendit, Doku or Pivot, described as automatic daily deposits | You bring your own merchant account. Their QRIS FAQ tells operators to log in to the Midtrans account already connected to their Boothlab software. Payout timing is not stated. | Not stated on their site |
| Camera support | Canon and Nikon DSLR/mirrorless over WebUSB, plus webcams; up to 2 cameras | Canon DSLR/mirrorless (an extensive model list is published) and USB webcams | Canon DSLR and mirrorless with ISO, white balance, shutter and aperture control; webcam with autofocus | Around 32 Canon and 35 Sony bodies natively. Nikon and Fujifilm are listed as requiring the manufacturer's webcam utility rather than native control. | Webcam and Canon, with official Canon integration and full ISO, aperture, shutter and white-balance control from the booth. Dual camera is free on every tier. Nikon and Sony are not listed. |
| Multi-booth management | Yes — one dashboard, changes push to every booth, per-booth revenue | Yes — one account can serve several booth devices; cloud template editor; 30-day cloud file storage | Yes — real-time monitoring of revenue, printer status and storage; Advance adds multi-booth operation from one cashier view | Remote dashboard with settings synced across units. Licensing is one activation code per device, and remote settings are excluded from the Lite tier. | Their strongest area: multi-branch and multi-booth from one screen, printer sharing across booths, a central cashier view, digital queue, per-booth revenue statistics and staff data limits. |
| AI assistant connector | Yes — read-only MCP connector for ChatGPT, Claude and Gemini | Not stated on their site | Not stated on their site | Not stated on their site | Not stated on their site |
Vendor details read on Sebooth: 2026-08-17. Vendor details read on Captura: 2026-08-17. Vendor details read on Boothlab: 2026-08-18. Vendor details read on Photolab: 2026-08-18. Prices and features change. If we have something wrong about your product, tell us and we will correct it.
When to choose them
Boothlab publishes the lowest entry price of any product here, and if you already run dslrBooth and only need a payment layer on top, their Paywall line is built for exactly that. Photolab is the most developed for running several booths in one venue - printer sharing, a central cashier view and a digital queue - and they are candid that they are not the cheapest. Sebooth is the cheapest full platform and lists the broadest Canon body support. Captura publishes the widest gateway choice, so if you already hold a merchant account with Midtrans, Xendit, Doku or Pivot it may need less rework.
When to choose Dreambooth
Two things separate Dreambooth here, and neither is price. First, settlement: in Indonesia we disburse to your account daily, whereas every other product on this page expects you to bring your own merchant account, and none of them publishes a payout timing at all. Second, none of the four publishes any AI capability, while a Dreambooth account can be queried from ChatGPT, Claude or Gemini through a read-only connector. If you run a single booth and already hold a gateway account, neither of those is worth paying for.